
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
3 Chad C Brown
Ranked Chad C Brown Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2025-01-25 | Spirit Of St Louis USA | 1 | Pegasus World Cup Turf Invitational Stakes presented by Qatar Racing |
| 2025-05-03 | Zulu Kingdom IRE | 1 | American Turf Stakes presented by Ford |
| 2024-05-04 | Program Trading GBR | 1 | Old Forester Bourbon Turf Classic Stakes |
| 2024-05-04 | Sierra Leone USA | 2 | Kentucky Derby presented by Woodford Reserve |
| 2023-04-15 | In Italian GBR | 1 | Jenny Wiley Stakes |
| 2023-12-02 | Sierra Leone USA | 2 | Remsen Stakes |
| 2023-06-09 | In Italian GBR | 1 | Just A Game Stakes |
| 2023-08-11 | Carl Spackler IRE | 1 | National Museum Of Racing Hall Of Fame Stakes |
| 2025-08-02 | Intellect FRA | 2 | FanDuel Fourstardave Stakes |
| 2024-03-09 | Domestic Product USA | 1 | Lambholm South Tampa Bay Derby |
| 2024-06-08 | Sierra Leone USA | 3 | Belmont Stakes presented by NYRA Bets |
| 2023-06-10 | Search Results USA | 2 | Ogden Phipps Stakes |
| 2025-08-31 | Sierra Leone USA | 2 | Jockey Club Gold Cup Stakes |
| 2023-09-01 | Carl Spackler IRE | 1 | Saranac Stakes |
| 2025-10-04 | Program Trading GBR | 2 | Coolmore Turf Mile Stakes |
| 2024-10-05 | Chancer Mcpatrick USA | 1 | Champagne Stakes |
| 2024-03-23 | I'm Very Busy USA | 1 | Muniz Memorial Classic Stakes presented by Horse Racing Nation |
| 2025-06-06 | Ways And Means USA | 1 | Bed O' Roses Stakes |
| 2024-06-08 | Program Trading GBR | 5 | Resorts World Casino Manhattan Stakes |
| 2023-11-04 | Gina Romantica USA | 4 | FanDuel Breeders' Cup Mile presented by Permanently Disabled Jockey Fund |


